<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Betfair Bandit Free Racing Tips</title>
	<atom:link href="http://blog.betfairbandit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.betfairbandit.com</link>
	<description>Steve Connelly aka The Betfair Bandit&#039;s free racing tips blog</description>
	<lastBuildDate>Sat, 22 Aug 2009 02:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Staking Plan bar none!</title>
		<link>http://blog.betfairbandit.com/horse-betting-strategy/the-best-staking-plan-bar-none.html</link>
		<comments>http://blog.betfairbandit.com/horse-betting-strategy/the-best-staking-plan-bar-none.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:25:57 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[horse betting strategy]]></category>
		<category><![CDATA[staking plans]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=139</guid>
		<description><![CDATA[So what is the best horse racing staking plan?
First, not to burst anyone&#8217;s bubble but Fibonacci sequences sound exotic, but they have nothing to do with horse racing.
Now, let&#8217;s start with your bank.  I prefer a 100 point bank.  For example to bet £10 per race I need a £1,000 bank. I know [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/horse-betting-strategy/the-best-staking-plan-bar-none.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips Blogs I Like and Visit Frequently</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-blogs-i-like-and-visit-frequently.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-blogs-i-like-and-visit-frequently.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:17:06 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=120</guid>
		<description><![CDATA[I thought I would give back to the punter community by providing other blogs I visit and read about their free racing tips and general horse racing information.
These are a mix of United Kingdom and USA Horse Racing Blogs as I follow both markets.
Enjoy the list, and if you like or know other free racing [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-blogs-i-like-and-visit-frequently.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips &#8211; July 4 Manmouth United Nations Stakes</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-manmouth-united-nations-stakes.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-manmouth-united-nations-stakes.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:08:48 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=113</guid>
		<description><![CDATA[Some more free racing tips today
Very little money bet on Betfair right now but I managed to squeeze a 1 point bet at 12 on Banrock to win.
The only reasonable lay bet available is on Court Vision, the favourite, at 4.6, so 1 point on the lay
****POST RACE UPDATE****
Presious Passion,who won the race last year [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-manmouth-united-nations-stakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips &#8211; July 4, 2009 Coral-Eclipse</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-2009-coral-eclipse.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-2009-coral-eclipse.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:46:35 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=96</guid>
		<description><![CDATA[Today&#8217;s free racing tips.
I am taking Rip Van Winkle each way at 8.0
Yes , yes I know Sea The Stars is considered unbeatable, but currently trading at 1.62 is not much of a value bet.
It is also tempting to put a minimum bet on Lang Shining currently trading at 1000 but I will hold off [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-july-4-2009-coral-eclipse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far so good for my Horse Laying System</title>
		<link>http://blog.betfairbandit.com/my-lay-system/so-far-so-good-for-my-horse-laying-system.html</link>
		<comments>http://blog.betfairbandit.com/my-lay-system/so-far-so-good-for-my-horse-laying-system.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:34:28 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[My Lay System]]></category>
		<category><![CDATA[horse racing system results]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=94</guid>
		<description><![CDATA[I have not had any free racing tips lately so I am hoping to have one for the weekend.
However, my Horse Laying System is rocking along at a nice clip.
Not bad!
What I like about the system is that it is based on sound criteria and is not back tested and then filtered to produce misleading [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/my-lay-system/so-far-so-good-for-my-horse-laying-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips &#8211; Royal Ascot Picks &#8211; June 17, 2009</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-royal-ascot-picks-june-17-2009.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-royal-ascot-picks-june-17-2009.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:06:35 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[Royal Ascot]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=73</guid>
		<description><![CDATA[Here are my quick free racing tips for today&#8217;s Royal Ascot
3:45 &#8211; 1 Point to Win &#8211; Vision DEtat &#8211; currently trading at 4.7 on Betfair
3:45 &#8211; 1 Point each way &#8211; Twice Over &#8211; currently trading at 13.0 and 2.88 on Betfair
You can see my strategy when I bet, take who I think has [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/free-racing-tips-royal-ascot-picks-june-17-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Racing Tips &#8211; Royal Ascot Picks, June 16, 2009</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/free-racing-tip-ascot-picks-june-16-2009.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/free-racing-tip-ascot-picks-june-16-2009.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:49:33 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[Royal Ascot]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=68</guid>
		<description><![CDATA[So far I have only given out free racing tips on four races, The Kentucky Derby, The Preakness, the Epson Derby and the Belmont Stakes.
Currently I am up 14.6 points.
Which means nothing so tread with care as I give out these picks for free.
I like the favourite in the Queen Anne at 2:30. But I [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/free-racing-tip-ascot-picks-june-16-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Horse Racing Tipsters Rant</title>
		<link>http://blog.betfairbandit.com/horse-racing-tipsters/my-horse-racing-tipsters-rant.html</link>
		<comments>http://blog.betfairbandit.com/horse-racing-tipsters/my-horse-racing-tipsters-rant.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:51:40 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[horse racing tipsters]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=63</guid>
		<description><![CDATA[I really hate over-hyped horse racing tipsters.
I recently subscribed to a laying service to give them a try.  I am always looking for a system that can add 10 points a month to my pocket.  The service did not start until June 3, 2009.
Here is what I hate:
1. They post their results during [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/horse-racing-tipsters/my-horse-racing-tipsters-rant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a bad day for my free racing tips</title>
		<link>http://blog.betfairbandit.com/my-lay-system/not-a-bad-day-for-my-free-racing-tips.html</link>
		<comments>http://blog.betfairbandit.com/my-lay-system/not-a-bad-day-for-my-free-racing-tips.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:01:54 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[My Lay System]]></category>
		<category><![CDATA[free racing tips]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=60</guid>
		<description><![CDATA[Broke even on the Epson Derby.
Up 14.5 points on the Belmont Stakes.
and finally up two more points on my premium lay service (up 68 points since April 1st)
Check out my Premium Horse Laying Service and receive a free thirty day trial
My Horse Lay System


Steve Connelly aka The Betfair Bandit has developed a highly profitable Horse [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/my-lay-system/not-a-bad-day-for-my-free-racing-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes 2009 free racing tips</title>
		<link>http://blog.betfairbandit.com/free-racing-tips/belmont-stakes-2009-free-racing-tips.html</link>
		<comments>http://blog.betfairbandit.com/free-racing-tips/belmont-stakes-2009-free-racing-tips.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:44:14 +0000</pubDate>
		<dc:creator>Steve Connelly</dc:creator>
				<category><![CDATA[free racing tips]]></category>
		<category><![CDATA[belmont stakes]]></category>

		<guid isPermaLink="false">http://blog.betfairbandit.com/?p=54</guid>
		<description><![CDATA[Here is my Belmont Stakes 2009 free racing tips 
Will be the Triple Crown for Calvin Borel?
Will Charitable Man not be so charitable?
Or if you listen to some bookies, Mr Hot Stuff will be the long-shot winner (never listen to bookies)
It&#8217;s a tough pick, so I am picking two horses to win and one to [...]]]></description>
		<wfw:commentRss>http://blog.betfairbandit.com/free-racing-tips/belmont-stakes-2009-free-racing-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
